![]() |
|

|
"Angie" - Ustelle
v. Titus Hof - |
|||
| Parents | Grandparents | Great-grandparents | Great-great-grandparents |
|---|---|---|---|
| Vindur-Stormur the Viking | Ecki Thump of Rossnick | Dragongardens Ivanhoe | Wiking Jarosh v. Wasserturm |
| Dragongardens Zamba | |||
| Löwengolds Natalia of Rossnick | Arko av Nordens Löve | ||
| Löwengolds Dousjka | |||
| Normanscourt Casey | Sir Faramir Fuego of Pelgrims Ring | Fendant v. Rüttihubel | |
| Ondula v. Gaisberg | |||
| Askiana of Rossnick | Chatkantarra Adkin | ||
| Xilja v. Chrümelbach | |||
| Raani v. Titus Hof | Golf du Verger Chante merle | Brook du Chemin des ecoliers | Sirius dit Athos |
| Taza de la Tounolle | |||
| Vierna du Bois de la Beuvriere | Rejan du Clos de Chauvigny | ||
| Sibelle du Rameau d Acacia | |||
| Minja v. Jungen Hoffnung | Topas v. Erikshof | Arko Löwe v. Württemberg | |
| Britta v.d. Römerlinde | |||
| Geicha v. Siebenborn | Chipsy v. Theresienhof | ||
| Delsy v. Aback | |||
| generation | IK = Inbredcoeff. | AVK = loss-of-anc.-coeff. |
| gen. 3 | 0.00% | 100.00% |
| gen. 4 | 0.00% | 100.00 % |
| gen. 5 | 0.00% | 96.77% |
| gen. 6 | 0.10% | 85.71% |
| Health-Info |
|
| Heart- & general examinations |
X-ray of heart (2
features) in 10/99 Thyroid-test 2.5- normal function 1.2-4.5 Great blood-check - all items regular/normal range. Addison-test will be
done soon. |